| Sensor | |
| Max resolution | 4608 x 3456 |
| Other resolutions | 4608 x 3072, 4608 x 2592, 3648 x 2736, 2592 x 1944, 1920 x 1080, 1024 x 768 |
| Image ratio w:h | 4:3, 16:9 |
| Effective pixels | 16.2 megapixels |
| Sensor size | 1/2.3" (6.17 x 4.55 mm) |
| Sensor type | CCD |
| Image | |
| ISO | Auto, ISO 80, 100, 200, 400, 800, 1600, 3200 |
| White balance presets | 5 |
| Custom white balance | Yes |
| Image stabilization | Optical |
| Uncompressed format | No |
| Optics & Focus | |
| Focal length (equiv.) | 26 – 130 mm |
| Optical zoom | 5× |
| Autofocus | Contrast Detect (sensor), Multi-area, Center, Tracking, Touch, Face Detection |
| Digital zoom | Yes |
| Manual focus | No |
| Normal focus range | 80 cm (31.5") |
| Lens mount | None |
| Screen / viewfinder | |
| Articulated LCD | Tilting |
| Screen size | 3" |
| Touch screen | Yes |
| Live view | Yes |
| Viewfinder type | None |
| Photography features | |
| Maximum aperture | F3.3 - F5.9 |
| Minimum shutter speed | 8 sec |
| Maximum shutter speed | 1/2000 sec |
| Aperture priority | No |
| Shutter priority | No |
| Manual exposure mode | No |
| Subject / scene modes | Yes |
| Built-in flash | Yes |
| Flash range | 3.2 m |
| External flash | No |
| Continuous drive | Yes |
| Self-timer | Yes |
| Metering modes | Multi, Center-weighted, Average |
| Exposure compensation | ±2 EV (at 1/3 EV steps) |
| WB Bracketing | No |
| Videography features | |
| Format | MPEG4 |
| Audio channels | Mono |
| Resolutions | 1280 x 720 (30/15 fps), 640 x 480 (30/15 fps), 320 x 240 (30/15 fps) |
| Storage | |
| Storage types | Micro SD |
| Storage included | 10 MB |
| Connectivity | |
| USB | USB 2.0 (480Mbit/sec) |
| HDMI | Yes |
| Wireless | None |
| Remote control | No |
| Physical | |
| Environmentally sealed | No |
| Battery | Battery Pack |
| Battery description | Lithium-Ion BP70 rechargeable battery & charger |
| Weight (inc. batteries) | 121 g (0.27 lb / 4.27 oz) |
| Dimensions | 92 x 56 x 10 mm (3.62 x 2.21 x .41") |
| Other features | |
| Timelapse recording | No (10 or 2 seconds, double) |
| GPS | None |
There are no reviews for this product.
Please click here to login to your account to write review.